1 Floyd Watts

-
- Height:
- 6'4
-
- Year:
- Fr.
-
- High School:
- Bethel HS
-
- Position:
- Goalkeeper
-
- gp
- 2
-
- gs
- 0
-
- min
- 45:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 1
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games played | 2 | 2 | ||
Games started | 0 | 0 | ||
Minutes | 45:00 | 45:00 | ||
Goals against | 0 | 0 | ||
Goals-against average | 0.00 | 0.00 | ||
Saves | 1 | 1 | ||
Save pct | 1.000 | 1.000 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Shutouts | 0/2 | 0/2 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 11 | at UNC-Greensboro | - | - | - | - | - | - | |
Aug 16 | at Radford University | - | - | - | - | - | - | |
Aug 17 | at Montreat College | - | - | - | - | - | - | |
Aug 19 | at Cecil College | - | - | - | - | - | - | |
Aug 22 | at Pellissippi State | T, 2-2 | - | - | - | - | - | - |
Aug 26 | at University of Mount Olive | - | - | - | - | - | - | |
Sep 2 | at WVU Potomac State College | W, 7-4 | - | - | - | - | - | - |
Sep 8 | vs. Schoolcraft College | W, 2-1 | - | - | - | - | - | - |
Sep 9 | at Muskegon Community College | W, 2-0 | - | - | - | - | - | - |
Sep 14 | at Wake Technical Community College | W, 1-0 | - | - | - | - | - | - |
Sep 23 | Louisburg College | W, 2-0 | - | - | - | - | - | - |
Sep 28 | at Frederick Community College | - | - | - | - | - | - | |
Oct 1 | at Southwest Virginia | - | - | - | - | - | - | |
Oct 5 | Cape Fear Community College | W, 2-1 | - | - | - | - | - | - |
Oct 9 | Wake Technical Community College | W, 6-0 | 0 | 6:00 | 0 | 0.00 | 0 | - |
Oct 12 | at Virginia Peninsula CC | W, 7-0 | 0 | 39:00 | 0 | 0.00 | 1 | 1.000 |
Oct 18 | at Louisburg College | L, 4-2 | - | - | - | - | - | - |
Oct 20 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - | - |
Oct 23 | Louisburg College | W, 3-1 | - | - | - | - | - | - |
Oct 26 | Cape Fear Community College | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
Conference | 2 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 1 | 0 | 6:00 | .00 | 0.00 | .00 | - |
Away | 1 | 0 | 39:00 | .00 | 0.00 | 1.00 | 1.000 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 2 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
Losses | - | - | 0:00 | - | - | - | - | |
Month | October | 2 | 0 | 22:30 | .00 | 0.00 | .50 | 1.000 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
Conference | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 1 | 0 | 6:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
Away | 1 | 0 | 39:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
Losses | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Month | October | 2 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |